Distribution of the Occupational Fields of Graduates
Faculty of Electro-Communications, Graduate School of Electro-Communications, Graduate School of Information Systems
As of March 31, 2011
| Undergraduate/Postgraduate | Faculty of Electro-Communications | Master's Program | ||||||
|---|---|---|---|---|---|---|---|---|
| Department | Daytime Course | Evening Course | Total | Ratio(%) | EC | IS | Total | Ratio(%) |
| Employment | ||||||||
| Fisheries, Construction, Mining | 1 | 1 | 0.1 | 5 | 1 | 6 | 1.2 | |
| Foodstuff | 1 | 1 | 0.2 | |||||
| Printer | 1 | 1 | 2 | 0.2 | 3 | 1 | 4 | 0.8 |
| Chemicals | 1 | 1 | 0.1 | 5 | 5 | 1.0 | ||
| Steel, Metals | 1 | 1 | 0.1 | 8 | 8 | 1.6 | ||
| Machinery | 18(4) | 10 | 28(4) | 3.4 | 48(3) | 9 | 57(3) | 11.6 |
| Electronic Parts, Devices, Electronic Circuits | 8 | 2 | 10 | 1.2 | 19(4) | 6 | 25(4) | 5.1 |
| Electric, IT | 25(3) | 8(2) | 33(5) | 4.1 | 77(5) | 23(2) | 100(7) | 20.6 |
| Transportation Equipment | 12(2) | 6 | 18(2) | 2.2 | 28(1) | 1 | 29(1) | 5.9 |
| Others | 6(2) | 1 | 7(2) | 0.8 | 7(1) | 2 | 9(1) | 1.8 |
| Electric Power, Gas | 2 | 2 | 0.2 | 8 | 1 | 9 | 1.8 | |
| Communications | 6(3) | 1(1) | 7(4) | 0.8 | 22(1) | 4(1) | 26(2) | 5.3 |
| Broadcasting | 1(1) | 1(1) | 0.1 | 3 | 1 | 4 | 0.8 | |
| Information Service | 74(11) | 30(9) | 104(20) | 12.5 | 84(11) | 36(4) | 120(15) | 24.7 |
| Newspapers, Publishing | 1 | 1 | 0.2 | |||||
| Transportation | 6(1) | 2 | 8(1) | 1.0 | 8 | 2 | 10 | 2.0 |
| Trading Distribution | 6(1) | 2 | 8(1) | 1.0 | 1 | 1 | 0.2 | |
| Finance | 1 | 1 | 0.1 | 4 | 1 | 5 | 1.0 | |
| Education | 3 | 1 | 4 | 0.5 | 3(1) | 3(1) | 0.6 | |
| Public Administration | 10 | 5(1) | 15(1) | 1.8 | 4 | 4 | 0.8 | |
| Others ※1 | 8(1) | 1 | 9(1) | 1.1 | 4 | 1 | 5 | 1.0 |
| Subtotal | 188(29) | 72(13) | 260(42) | 31.3 | 343(27) | 89(7) | 432(34) | 88.2 |
| Graduate School | ||||||||
| Admitted to Graduate School | 461(29) | 57(9) | 518(38) | 62.3 | 22(2) | 8 | 30(2) | 6.1 |
| Research Student | 1 | 1 | 0.1 | 1 | 1 | 0.2 | ||
| Self-employed | 1(1) | 1(1) | 0.2 | |||||
| Others ※2 | 28(7) | 24(3) | 52(10) | 6.3 | 18(3) | 8(1) | 26(4) | 5.3 |
| Subtotal | 490(36) | 81(12) | 571(48) | 68.7 | 41(5) | 17(2) | 58(7) | 11.8 |
| Total | 678(65) | 153(25) | 831(90) | 100.0 | 384(32) | 106(9) | 490(41) | 100.0 |
- Female graduates are shown in "( )" and included in the sum of each category.
- ※1 Employed by other than the above listed fields such as service business, etc
- ※2 Employed either full-time or part-time, advanced to professional school, returned home (int’l students), not-yet-determined or unknown
