International Partners
AS of May 1, 2011
International Partner Universities/Institutions
| No. | Country/Area | University/Institution Name | Date of Agreement | Main Areas of Exchanges |
|---|---|---|---|---|
| 1 | Australia | University of Technology, Sydney | 1992.10.26 | Research Student |
| 2 | Australia | University of Newcastle | 1992.11.09 | Research Student |
| 3 | Australia | Griffith University | 1992.12.22 | Research Student |
| 4 | Australia | University of Adelaide | 1993.09.06 | Research Student |
| 5 | United Kingdom | Cranfield University | 1993.09.17 | Research |
| 6 | France | Ecole Nationale Superieure des Telecommunications | 1993.09.20 | Research Student |
| 7 | Australia | University of Queensland | 1993.10.25 | Research Student |
| 8 | China | University of Science and Technology | 1996.04.22 | Research Student |
| 9 | Thailand | King Mongkut’s Institute of Technology, Ladkrabang | 1997.10.10 | Research Student |
| 10 | China | Chongqing University | 1997.11.24 | Research Student |
| 11 | Mexico | Instituto Politecnico Nacional | 1998.02.27 | Research Student |
| 12 | Bulgaria | Institute of Mathematics and Infomatics, Bulgarian Academy of Science | 1998.04.01 | Research Student |
| 13 | Australia | University of Wollongong | 1998.04.21 | Research Student |
| 14 | Indonesia | Institut Teknologi Bandung | 1998.05.01 | Research Student |
| 15 | China | Shanghai Jiao Tong University | 1998.06.03 | Research Student |
| 16 | China | Harbin Engineering University | 1998.06.05 | Research Student |
| 17 | United States | University of Oklahoma | 1988.09.08 | Research Student |
| 18 | Taiwan | Tamkang University | 1998.10.06 | Research Student |
| 19 | China | Beijing University of Posts and Telecommunications | 1999.06.28 | Research Student |
| 20 | Estonia | Tallinn University of Technology | 2001.04.26 | Research Student |
| 21 | China | University of Electronic Science and Technology | 2002.03.08 | Research Student |
| 22 | Fiji | University of the South Pacific | 2004.10.29 | Research |
| 23 | Korea | Korea Advanced Institute of Science and Technology | 2005.01.26 | Research |
| 24 | China | Wuhan University of Science and Technology | 2005.01.28 | Research |
| 25 | Bangladesh | University of Rajshahi | 2005.02.14 | Research |
| 26 | India | University of Hyderabad | 2005.02.19 | Research |
| 27 | Thailand | King Mongkut's University of Technology, Thonburi | 2005.07.26 | Research |
| 28 | China | Xidian University | 2005.08.01 | Research |
| 29 | France | University of Aix-Marseille II | 2007.01.16 | Research Student |
| 30 | German | University of Bremen | 2007.02.05 | Research Student |
| 31 | Taiwan | National Chi Nan University | 2008.01.23 | Research |
| 32 | Taiwan | National Chiao Tung University | 2008.01.28 | Research Student |
| 33 | Korea | Hanbat National University | 2008.04.28 | Research Student |
| 34 | Korea | Changwon National University | 2008.05.23 | Research Student |
| 35 | China | South China University of Technology | 2009.05.27 | Research |
| 36 | China | University of Science and Technology Beijing | 2009.09.04 | Research |
| 37 | Poland | Silesian University of Technology | 2009.09.23 | Research |
| 38 | Italy | Polotecnico di Milano | 2010.04.06 | Research |
| 39 | Thailand | National Science and Technology Development Agency | 2010.09.15 | Research |
| 40 | Vietnam | University of Science Ho Chi Minh City | 2010.10.22 | Research |
| 41 | Sweden | Blekinge Institute of Technology | 2011.04.29 | Research |
Consortium
International Organization for Research and Education on Mechatronics
| France | Universite de Savoie | 2009.01.30 |
| France | University of Franche Comte | 2009.01.30 |
| France | L`Ecole Nationale Superieure de Mecanique et des Microtechniques | 2009.01.30 |
| France | Institut Superieur de Mecanique de Paris | 2010.02.19 |
| France | Universite de Limoges | 2010.02.19 |
| France | Universite de Technologie Compiegne | 2010.02.19 |
