| Section | Floor Space | Facilities | 
|---|---|---|
| University Center | 3,949m2 | (1F) Book and Snack store, Barber, (2F) Cafeteria, (3F) Restaurant, (4F) Multi-Purpose hall, Meeting room, Music practice rooms (3), Japanese-style room, etc. | 
| West Cafeteria | 470m2 | Cafeteria | 
| Student Dormitory (Goshi - Ryo) | 2,235m2 | 《For male students》 Single rooms(120), 9.24m2 Lounges(3), Laundry rooms(10), Kitchenettes(10), Bathrooms(10), Lavatories(10), Office(1), etc. | 
| Student Dormitory (Dorm Tomodachi) | 4,933m2 | 《Apartment share type》 For male students(144), 12m2 For female students(36), 12m2 | 
| Student Dormitory (Dorm Kizuna) | 5,382m2 | 《Studio apartment type》 For male students(176), 18m2 For female students(44), 18m2 | 
| Health Care Center | 446m2 | Consultation room, Interview room, Meeting room, Counseling room, Inspection room | 
| Counseling Room | 82m2 | Counseling Room | 
| Facilities for Extracurricular Activities | 1,783m2 | Athletic training room, Music practice room, Meeting room, etc. | 
| Sutudent Hostel (Hamami Ryo) | 450m2 | Capacity (37), Japanese-style rooms (10), Dining room, Bathroom, Tennis court (1), etc | 
| Sugadaira Space Radio Observatory Student Hostel | 703m2 | Capacity (40), Western-style rooms (5), Dining room, Bathroom, etc. | 
| International House | 1788m2 | For Foreign Researchers : Single rooms (2), Double rooms (2), Family room (1) For Foreign Students : Single rooms (48), Double rooms (4), Family rooms (2) Reception Lounge, Trunk room, Preparation room, Study room, Laundry rooms (5), Office Single rooms (12.5 - 17.1m2), Double rooms (40.2m2), Family rooms (56.4m2) | 
| Stuff Dormitory(UEC Port Lodge) | 2,774m2 | Single rooms(16), 25m2 Family rooms(34), 50m2 | 
