Research stations are campus-wide organizations that engage in research regarding topics that are important for innovation and society.
The goal of the research stations is to form research groups that transcend department and other boundaries for fixed periods of time; give them a great deal of freedom to engage in forward-looking, highly flexible research activities; and thereby contribute to the development of the university and society.
Station Heads | Hideki KOIKE, Professor, Department of Human Media Systems (from April 1, 2006) Katsuya HAKOZAKI, Professor, Department of Information Management Science (until March 31, 2006) |
Period of Establishment | From April 1, 2011, to March 31, 2016 (previously from April 1, 2001, to March 31, 2006, and from April 1, 2006, to March 31, 2011) |
Activities | Research into methods for creating more secure computers and computer networks. |
Station Heads | Yasuhide HOBARA, Professor, Department of Communication Engineering and Informatics (from April 1, 2009) Masashi HAYAKAWA, Professor, Department of Electronic Engineering (until March 31, 2009) |
Period of Establishment | From June 6, 2011, to June 5, 2016 (previously from June 6, 2001, to June 5, 2006, and from June 6, 2006, to June 5, 2011) |
Activities | Comprehensive research into not only phenomena in the geosphere associated with earthquakes, but also electromagnetic and plasma phenomena in the atmosphere and ionosphere (magnetosphere). |
Station Heads | Kenji YURA, Professor, Department of Informatics (from September 5, 2006) Haruo ISHIKAWA, Professor, Department of Mechanical Engineering and Intelligent Systems (until September 4, 2006) |
Period of Establishment | From April 9, 2013, to March 31, 2016 (previously from April 9, 2003, to April 8, 2008, and from April 9, 2008, to April 8, 2013) |
Activities | Research into high-quality, state-of-the-art, environmentally friendly, and information-based manufacturing systems centered around life cycle design and recycling-based production and distribution systems. |
Station Heads | Tetsuro NISHINO, Professor, Department of Informatics (from March 1, 2008) Etsuji TOMITA, Professor, Department of Information and Communication Engineering (until February 29, 2008) |
Period of Establishment | From December 1, 2008, to November 30, 2013 (previously from October 8, 2003, to October 7, 2008) |
Activities | Promotion of campus-wide research activities into advanced algorithms through research into the development and application of advanced algorithms and sufficient collaboration with other related fields. |
Station Heads | Haruhisa TAKAHASHI, Professor, Department of Informatics (from April 1, 2010) Shigeyoshi WATANABE, Professor, Department of Information and Communication Engineering (until March 31, 2010) |
Period of Establishment | From May 25, 2010, to May 24, 2015 (previously from April 20, 2004, to April 19, 2009, and from April 21, 2009, to April 20, 2010) |
Activities | Promotion of projects pertaining to the theoretical foundation and technological application of the constantly developing and expanding fields of digital media creation, media synthesis and editing, broadcasting and Internet distribution, and media storage and searching. |
Station Heads | Takeshi ITO, Assistant Professor, Department of Communication Engineering and Informatics |
Period of Establishment | From June 8, 2011, to June 7, 2016 (previously from June 8, 2006, to June 7, 2011) |
Activities | Promotion of joint interdisciplinary research into the influence on human cognition of the creation of new entertainment that uses various information processing technologies and new information technologies pertaining to that entertainment. |
Station Heads | Hideo ISSHIKI, Professor, Department of Engineering Science |
Period of Establishment | From April 1, 2013, to March 31, 2016 (previously from March 1, 2010, to March 31, 2013) |
Activities | Enhancement of research competitiveness based on the fusing of the knowledge and skills of the individual researchers at the University of Electro-Communications through the provision of a variety of types of silicon-photonics-based and nano-processing-technology-based silicon integration platforms for research and development into information processing and communication systems that the university is advancing. |
Station Heads | Yasuhide HOBARA, Professor, Department of Communication Engineering and Informatics |
Period of Establishment | From June 28, 2011, to June 27, 2016 |
Activities | Furthering the continuous advancement of global environmental research by implementing interdisciplinary research on campus and through joint research with off-campus researchers that combines traditional meteorological observation methods (terrestrial and satellite temperature and radar measurement) and observation methods based on new electromagnetic methods. |
Station Heads | Kazuyuki SUZUKI, Professor, Department of Informatics |
Period of Establishment | From February 21, 2012, to March 31, 2015 |
Activities | Research and development of next-generation quality and reliability information systems (QRIS) that combines knowledge from the study of quality control, reliability engineering, and advanced information and communication technology; and creation of standard processes for using QRIS to ensure high quality and high reliability. |
Station Heads | Seiichi SHIN, Professor, Department of Mechanical Engineering and Intelligent Systems (from April 1, 2013) Toshizumi OHTA, Department of Social Intelligence and Informatics (from March 31, 2013) |
Period of Establishment | From May 22, 2012, to March 31, 2015 |
Activities | Contribution to the education and research of the University of Electro-Communications through conceptual, theoretical, and policy research into social-communication science and the interactive communication between humans, society, nature, and artificial objects, with a central focus on humans and society. |
Station Heads | Seiichi SHIN, Professor, Department of Mechanical Engineering and Intelligent Systems |
Period of Establishment | From November 1, 2012, to March 31, 2014 |
Activities | Efforts to develop unique security technology for control systems, which have not been covered by conventional information security technology. |
Station Heads | Jie SHI, Professor, Division of General Education |
Period of Establishment | From August 1, 2013, to March 31, 2018 |
Activities |
|
Station Heads | Kayoko YAMAMOTO, Associate Professor, Department of Social Intelligence and Informatics |
Period of Establishment | From August 1, 2013, to July 31, 2018 |
Activities | Constructing a knowledge platform through the establishment of a new academic discipline known as disaster science that addresses how to handle low-frequency, megarisk disasters; strives for the restoration of the entirety of Japan; is based on the research accumulated by researchers in a wide variety of science, engineering, humanities, and social science fields at the university; and includes the participation of researchers from outside the university who specialize in disaster-related fields. Building networks with industry, communities, NPOs, and domestic and international research organizations that are engaged in disaster-related research. Training students to succeed in the field of disaster science as researchers and experts in both academia and industry by encouraging active student participation in its research activities. |
Station Heads | Yutaka SAKAGUCHI, Professor, Department of Human Media Systems |
Period of Establishment | From October 1, 2013, to March 31, 2018 |
Activities | Elucidation of the human mechanisms (including, for example, perception, motion control, mechanical dynamics, neural mechanisms, calculation, information representation, and information transmission) involved in the performance and acquisition of physical skills and the use of this knowledge to provide practical feedback for on-site physical skill training, education, and support. |
For more information, visit the Research Stations webpage.